Accessible Buses UK
Vehicle Name: Mercedes-Benz Citaro
Common Nationwide
Summary
The Mercedes-Benz Citaro O.530N has a narrow initial aisle, barely allowing a wheelchair user to move without assistance from someone else. It can lower to curb level to make ramp use easier when needed. The doors have handrails on to allow for easier boarding. The factory 'Stopping' sign is normally placed within the dropped ceiling near the driver's cab, with it commonly being behind the tinted glass causing visibility to be limited. Some Citaros use a touch sensor for the disabled bell with no haptic feedback. The transition from the ramp to the saloon floor is very difficult to push a wheelchair over.
Ratings
All ratings are on a scale of 1 (Bad) to 10 (Good). Ratings may be for a different vehicle operator so somethings will be different
Overall Score | 6 |
---|---|
User | Synth9617 |
Date & Time | 4 November 2021 06:19 |
Dual Door? | No |
Distinct Wheelchair Bell | No / Unsure |
Wheelchair Bay score | 7 |
Wheelchair Accessibility score | 4 |
Stopping sign score | 5 |
Stopping bell score | 6 |
Handrail Accessibility Score | 5 |
Next-Stop AV Present | No |
Operator | Arriva |
Notes
Aisle is narrow
Overall Score | 7 |
---|---|
User | Synth9617 |
Date & Time | 6 December 2021 22:29 |
Dual Door? | No |
Distinct Wheelchair Bell | No / Unsure |
Wheelchair Bay score | 5 |
Wheelchair Accessibility score | 6 |
Stopping sign score | 4 |
Stopping bell score | 7 |
Handrail Accessibility Score | 5 |
Next-Stop AV Present | No |
Operator | Arriva |
Notes
Stopping sign is behind tinted glass, making visiblity hard
Overall Score | 5 |
---|---|
User | Synth9617 |
Date & Time | 8 March 2022 18:10 |
Dual Door? | No |
Distinct Wheelchair Bell | No / Unsure |
Wheelchair Bay score | 4 |
Wheelchair Accessibility score | 4 |
Stopping sign score | 5 |
Stopping bell score | 6 |
Handrail Accessibility Score | 4 |
Next-Stop AV Present | No |
Operator | Arriva |
Notes
12-Plated Citaro. There was no backrest. User was unable to manoeuvre into the bay. Required assistance to get positioned into space.
Overall Score | 5 |
---|---|
User | Chris T |
Date & Time | 26 June 2022 16:47 |
Dual Door? | No |
Distinct Wheelchair Bell | No / Unsure |
Wheelchair Bay score | 4 |
Wheelchair Accessibility score | 3 |
Stopping sign score | 6 |
Stopping bell score | 1 |
Handrail Accessibility Score | 3 |
Next-Stop AV Present | No |
Operator | Arriva |
Notes
12-Plated Citaro. Bell not currently sounding. Wheelchair bay uses touch sensor for bell with not haptic feedback.
Overall Score | 7 |
---|---|
User | Chris T |
Date & Time | 26 June 2022 18:12 |
Dual Door? | No |
Distinct Wheelchair Bell | Yes |
Wheelchair Bay score | 6 |
Wheelchair Accessibility score | 8 |
Stopping sign score | 7 |
Stopping bell score | 5 |
Handrail Accessibility Score | 8 |
Next-Stop AV Present | No |
Operator | Carousel Buses |
Notes
Ex London Citaro BT09GOP
Overall Score | 6 |
---|---|
User | Chris T |
Date & Time | 5 July 2022 18:39 |
Dual Door? | No |
Distinct Wheelchair Bell | No / Unsure |
Wheelchair Bay score | 7 |
Wheelchair Accessibility score | 7 |
Stopping sign score | 8 |
Stopping bell score | 7 |
Handrail Accessibility Score | 7 |
Next-Stop AV Present | No |
Operator | Arriva |
Notes
Transition from ramp to saloon floor was not ideal, and required extra effort. Driver was helpful and polite.
By using this website, you agree that we and our partners may set cookies for purposes such as customising content and advertising. For more information, please see our Privacy Policy.
I Understand